Martin Adams - Biography
| Singles Titles | |
| British Open Singles Champion | - 1994 - 2004 |
| - 1994 - 1996 - 1999 - 2000 - 2001 | |
| British Pentathlon Champion | - 2004 - 2008 - 2009 - 2011 - 2014 |
| - 2016 - 2017 - 2019 | |
| World Cup Singles Champion | - 1995 - 2001 |
| Jersey Open Singles Champion | - 1995 |
| Finland Open Singles Champion | - 1996 - 2002 |
| Swiss Open Singles Champion | - 1996 - 1999 |
| British Matchplay Champion | - 1996 |
| Europe Cup Singles Champion | - 1996 |
| European Grand Masters Champion | - 1996 - 2000 |
| Belgium Open Singles Champion | - 1997 - 1998 - 2013 |
| Portland Open Singles Champion | - 1999 |
| Scania Open Singles Champion | - 1999 |
| Haaglanden World Top 16 Champion | - 1999 |
| Primus Masters Singles Champion | - 1999 - 2000 |
| German Gold Cup Singles Champion | - 2000 - 2001 - 2002 |
| Schiedam Open Singles Champion | - 2000 |
| Denmark Open Singles Champion | - 2000 |
| The Hague World Top Darts Champion | - 2000 |
| German Open Singles Champion | - 2001 - 2007 |
| Antwerp Open Singles Champion | - 2001 - 2013 |
| French Open Singles Champion | - 2002 |
| Kampen Open Singles Champion | - 2005 |
| Scottish Open Singles Champion | - 2005 |
| Granite City Open Singles Champion | - 2005 - 2007 |
| Portland IDPA Pro Challenge Champion | - 2006 |
| Lakeside World Professional Champion | - 2007 - 2010 - 2011 |
| Winmau World Masters Champion | - 2008 - 2009 - 2010 |
| IDPA Lakeside Classic Singles Champion | - 2009 |
| Centre Parcs Masters Singles Champion | - 2009 |
| Dutch Open Singles Champion | - 2010 - 2011 - 2015 - 2016 |
| BDO Internatinal Open Singles Champion | - 2010 - 2014 |
| Mariflex Open Singles Champion | - 2012 |
| HAL Open Singles Champion | - 2014 - 2015 |
| Welsh Open Singles Champion | - 2014 |
| International Belgium Darts Tour Champion Italian Open Singles Champion | - 2014 - 2018 |
| Pairs Titles | |
| Dutch Open Pairs Champion | - 1994 - 2000 - 2001 - 2006 - 2011 |
| World Cup Pairs Champion | - 1995 - 2003 |
| Europe Cup Pairs Champion | - 1996 - 2002 - 2008 - 2010 |
| Finland Open Pairs Champion | - 1997 - 2005 |
| Norway Open Pairs Champion | - 1997 - 2001 - 2006 |
| Isle of Man Open Pairs Champion | - 1999 - 2001 |
| British Gold Cup Pairs Champion | - 1999 - 2004 - 2009 |
| Primus Masters Pairs Champion | - 2000 |
| German Gold Cup Pairs Champion | - 2000 |
| Denmark Open Pairs Champion | - 2000 |
| Portland Open Pairs Champion | - 2001 - 2003 - 2006 - 2007 |
| Swiss Open Pairs Champion | - 2001 - 2002 - 2004 - 2005 |
| Belgium Open Pairs Champion | - 2002 |
| Scottish Open Pairs Champion | - 2004 |
| Granite City Open Pairs Champion | - 2006 - 2007 |
| Mariflex Open Pairs Champion | - 2010 - 2012 |
| German Open Pairs Champion Italian Grand Masters Pairs Champion | - 2011 - 2016 - 2017 |
| Honours | |
| Selected as England Team Captain | - 1993 to 2012 |
| No 1 in British Inter-County Averages Table | - 1996 - 2009 |
| No 1 in BDO International Ranking Table | - 1996 - 2006 - 2010 |
| No 1 in WDF World Ranking Table | - 1996 - 1997 - 2003 - 2005 - 2010 |
| No 1 Seed in Winmau World Masters | - 1996 - 2006 - 2010 |
| No 1 Seed in World Professional | - 1996 - 2007 - 2011 |
| Bourne Local - Sportsman of the Year | - 2006 |
| Peterborough Evening Telegraph Sports Personality of the Year | - 2007 - 2010 |
| BDO Sports Personality of the Year | - 2009 |
| Peterborough Evening Telegraph Sportsman of the Year | - 2009 - 2010 |
| A Patron of the UK Wolf Conservation Trust | - 2011 to 2015 |
| Freeman of the Deeping St James Parish | - 2015 |